Case JXB Price List Turkey 2022 (TRY)
Case JXB Price List Turkey 2022 (TRY)
Model Fiyat
JX65B 4WD 380/70R28-R18(JXB2) TMR 535,047 TL
JX65B 4WD 380/70R28-R20 (JXB3) TMR 536,428 TL
JX75B 4WD 380/70R28-R18(JXB5) TMR 613,882 TL
JX75B 4WD 380/70R28-R20 (JXB6) TMR 615,346 TL
JX90B 4WD 380/70R28-R18 (JXB8) TMR 677,873 TL
JX90B 4WD 380/70R28-R20 (JXB9) TMR 679,294 TL
Case JXE Price List Turkey 2022 (TRY)
Case JXE Price List Turkey 2022 (TRY)
Model Fiyat
JX50E 2WD ROPS 14.9-28 (XE10) TMR 324,356 TL
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR 375,788 TL
JX50E 4WD ROPS 14.9R28 (XE12) TMR 384,071 TL
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR 432,175 TL
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR 465,977 TL
JX55E 4WD ROPS 14.9R28 (XE2) TMR 414,102 TL
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR 500,150 TL
JX65E 4WD ROPS 14.9R30 (XE5) TMR 451,356 TL
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR 597,590 TL
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR 603,022 TL
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR 593,244 TL
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A 426,002 TL
JX60E 2WD ROPS 14.9-28 (XE14) T4A 378,322 TL
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A 498,527 TL
JX60E 4WD ROPS 14.9R28 (XE15) T4A 443,040 TL
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A 522,928 TL
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A 524,908 TL
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A 534,759 TL
JX70E 4WD KAB. KLİ. 12.4R36 (XE42) T4A 527,644 TL
JX70E 4WD ROPS 14.9R28 (XE17) T4A 471,728 TL
JX70E 4WD ROPS 14.9R30 (XE18) T4A 473,693 TL
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A 483,566 TL
JX70E 4WD ROPS 12.4R36 (XE41) T4A 476,433 TL
JX80E 4WD ROPS 14.9R30 (XE35) T4A 502,118 TL
JX80E 4WD ROPS 16.9R30 (XE36) T4A 504,855 TL
JX80E 4WD ROPS 12.4R36 (XE43) T4A 504,855 TL
JX80E 4WD KAB. KLİ 14.9R30 (XE37) T4A 556,403 TL
JX80E 4WD KAB. KLİ 16.9R30 (XE38) T4A 559,139 TL
JX80E 4WD KAB. KLİ 14.9R30 (XE39) SRG T4A 566,849 TL
JX80E 4WD KAB. KLİ 16.9R30 (XE40) SRG T4A 569,586 TL
JX80E 4WD KAB. KLİ 12.4R36 (XE44) T4A 559,139 TL
Case JXC Price List Turkey 2022 (TRY)
Case JXC Price List Turkey 2022 (TRY)
Model Fiyat
JX70C 4WD 14.9R30 (JC1) T4A 566,672 TL
JX70C 4WD 16.9R30 (JC2) T4A 568,979 TL
JX70C 4WD 16.9R30 PS (JC3) T4A 592,216 TL
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A 608,666 TL
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A 631,008 TL
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A 610,903 TL
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A 633,254 TL
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A 735,490 TL
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A 643,690 TL
JX70C 4WD KAB.KLİ 12.4R36 PS (JC18) T4A 633,254 TL
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A 670,933 TL
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A 693,201 TL
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A 673,162 TL
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A 695,436 TL
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A 797,631 TL
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A 705,834 TL
JX80C 4WD KAB.KLİ 12.4R36 PS (JC19) T4A 695,436 TL
Case JX MAX PRO Price List Turkey 2022 (TRY)
Case JX MAX PRO Price List Turkey 2022 (TRY)
Model Fiyat
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR 788,700 TL
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR 785,084 TL
JX100 4WD 14.9R38 (J2009PK1) PS TMR 739,315 TL
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR 813,412 TL
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR 805,965 TL
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR 864,872 TL
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR 864,102 TL
JX110 4WD K.K. 14.9R38 (J39) PS TMR 864,591 TL
Case Farmall X Price List Turkey 2022 (TRY)
Case Farmall X Price List Turkey 2022 (TRY)
Model Fiyat
FARMALL 80X 2WD ROPS 14.9R38 (FX76) PS T4A 686,464 TL
FARMALL 80X 2WD KK 14.9R38 (FX75) PS T4A 757,425 TL
FARMALL 80X 4WD KK 14.9R38 (FX72) PS T4A 870,035 TL
FARMALL 80X 4WD KK 13.6R38 (FX71) PS DAR T4A 858,783 TL
FARMALL 80X 4WD KK 16.9R30 (FX73)PS T4A 860,826 TL
Farmall 90X 4WD 14.9R38 (FX91) PS T4B 820,432 TL
Farmall 90X 4WD KK 14.9R38 (FX92) PS T4B 897,788 TL
Farmall 90X 4WD KK 16.9R34 (FX93) PS T4B 893,675 TL
Farmall 90X 4WD KK 16.9R34 (FX94) PS FL T4B 1,087,568 TL
Farmall 100X 4WD 14.9R38 (FX101) PS T4B 841,576 TL
Farmall 100X 4WD KK 14.9R38 (FX102) PS T4B 925,922 TL
Farmall 100X 4WD KK 16.9R34 (FX103) PS T4B 917,443 TL
Farmall 100X 4WD KK 16.9R34 (FX104) PS FL T4B 1,108,599 TL
Farmall 110X 4WD KK 16.9R38 (FX113) PS T4B 984,497 TL
Farmall 110X 4WD KK 18.4R34 (FX114) PS T4B 983,622 TL
Farmall 110X 4WD KK 14.9R38 (FX111) PS T4B 984,176 TL
Farmall 110X 4WD KK 16.9R34 (FX112) PS FL T4B 1,172,192 TL
Farmall 100X 4WD KK 14.9R38 (PG10) PS T4B 1,135,922 TL
Farmall 110X 4WD KK 14.9R38 (PG11) PS T4B 1,194,179 TL
Case FARMALLA AD4 Price List Turkey 2022 (TRY)
Case FARMALLA AD4 Price List Turkey 2022 (TRY)
Model Fiyat
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP 1,153,157 TL
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP 1,152,090 TL
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP 1,152,642 TL
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP 1,194,103 TL
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP 1,193,816 TL
Farmall110A 4WD K.K 16.9R38 (SE1C) TMR SUSP 1,246,353 TL
Farmall110A 4WD K.K 18.4R34 (SE2C) TMR SUSP 1,246,066 TL
Farmall90A 4WD K.K 16.9R34 (A22) T4B 1,253,145 TL
Farmall100A 4WD K.K 16.9R34 (A24) T4B 1,298,927 TL
Farmall110A 4WD K.K 16.9R34 (A26) T4B 1,345,969 TL
Farmall110A 4WD K.K 16.9R38 (A30) T4B 1,346,293 TL
Farmall110A 4WD K.K 18.4R34 (A27) T4B 1,345,969 TL
Farmall120A 4WD K.K 18.4R34 (12A27) T4B 1,467,108 TL
Farmall120A 4WD K.K 16.9R38 (12A30) T4B 1,467,460 TL
Case FAZ 4 FARMALLA AD4 Price List Turkey 2022 (TRY)
Case FAZ 4 FARMALLA AD4 Price List Turkey 2022 (TRY)
Model Fiyat
Farmall100A 4WD K.K 18.4R34 (A25S) T4B SUSP 1,325,532 TL
Farmall110A 4WD K.K 18.4R34 (A27S) T4B SUSP 1,372,890 TL
Farmall110A 4WD K.K 14.9R38 (A29S) T4B SUSP 1,372,828 TL
Farmall110A 4WD K.K 16.9R38 (A30S) T4B SUSP 1,373,224 TL
Farmall120A 4WD K.K 18.4R34 (12A27S) T4B SUSP 1,496,449 TL
Farmall120A 4WD K.K 16.9R38 (12A30S) T4B SUSP 1,496,813 TL
Model | Fiyat |
---|---|
FARMALL 80X 2WD ROPS 14.9R38 (FX76) PS T4A | 686,464 TL |
FARMALL 80X 2WD KK 14.9R38 (FX75) PS T4A | 757,425 TL |
FARMALL 80X 4WD KK 14.9R38 (FX72) PS T4A | 870,035 TL |
FARMALL 80X 4WD KK 13.6R38 (FX71) PS DAR T4A | 858,783 TL |
FARMALL 80X 4WD KK 16.9R30 (FX73)PS T4A | 860,826 TL |
Farmall 90X 4WD 14.9R38 (FX91) PS T4B | 820,432 TL |
Farmall 90X 4WD KK 14.9R38 (FX92) PS T4B | 897,788 TL |
Farmall 90X 4WD KK 16.9R34 (FX93) PS T4B | 893,675 TL |
Farmall 90X 4WD KK 16.9R34 (FX94) PS FL T4B | 1,087,568 TL |
Farmall 100X 4WD 14.9R38 (FX101) PS T4B | 841,576 TL |
Farmall 100X 4WD KK 14.9R38 (FX102) PS T4B | 925,922 TL |
Farmall 100X 4WD KK 16.9R34 (FX103) PS T4B | 917,443 TL |
Farmall 100X 4WD KK 16.9R34 (FX104) PS FL T4B | 1,108,599 TL |
Farmall 110X 4WD KK 16.9R38 (FX113) PS T4B | 984,497 TL |
Farmall 110X 4WD KK 18.4R34 (FX114) PS T4B | 983,622 TL |
Farmall 110X 4WD KK 14.9R38 (FX111) PS T4B | 984,176 TL |
Farmall 110X 4WD KK 16.9R34 (FX112) PS FL T4B | 1,172,192 TL |
Farmall 100X 4WD KK 14.9R38 (PG10) PS T4B | 1,135,922 TL |
Farmall 110X 4WD KK 14.9R38 (PG11) PS T4B | 1,194,179 TL |
Farmall100A 4WD K.K 14.9R38 (A3S) TMR SUSP | 1,153,157 TL |
Farmall100A 4WD K.K 16.9R34 (A4S) TMR SUSP | 1,152,090 TL |
Farmall100A 4WD K.K 18.4R34 (A5S) TMR SUSP | 1,152,642 TL |
Farmall110A 4WD K.K 16.9R38 (A11) TMR SUSP | 1,194,103 TL |
Farmall110A 4WD K.K 18.4R34 (A7S) TMR SUSP | 1,193,816 TL |
Farmall110A 4WD K.K 16.9R38 (SE1C) TMR SUSP | 1,246,353 TL |
Farmall110A 4WD K.K 18.4R34 (SE2C) TMR SUSP | 1,246,066 TL |
Farmall90A 4WD K.K 16.9R34 (A22) T4B | 1,253,145 TL |
Farmall100A 4WD K.K 16.9R34 (A24) T4B | 1,298,927 TL |
Farmall110A 4WD K.K 16.9R34 (A26) T4B | 1,345,969 TL |
Farmall110A 4WD K.K 16.9R38 (A30) T4B | 1,346,293 TL |
Farmall110A 4WD K.K 18.4R34 (A27) T4B | 1,345,969 TL |
Farmall120A 4WD K.K 18.4R34 (12A27) T4B | 1,467,108 TL |
Farmall120A 4WD K.K 16.9R38 (12A30) T4B | 1,467,460 TL |
Farmall100A 4WD K.K 18.4R34 (A25S) T4B SUSP | 1,325,532 TL |
Farmall110A 4WD K.K 18.4R34 (A27S) T4B SUSP | 1,372,890 TL |
Farmall110A 4WD K.K 14.9R38 (A29S) T4B SUSP | 1,372,828 TL |
Farmall110A 4WD K.K 16.9R38 (A30S) T4B SUSP | 1,373,224 TL |
Farmall120A 4WD K.K 18.4R34 (12A27S) T4B SUSP | 1,496,449 TL |
Farmall120A 4WD K.K 16.9R38 (12A30S) T4B SUSP | 1,496,813 TL |
JX90 4WD K.K. 14.9R38 (J5203PK1)PS TMR | 788,700 TL |
JX90 4WD K.K. 16.9R34 (J5204PK1)PS TMR | 785,084 TL |
JX100 4WD 14.9R38 (J2009PK1) PS TMR | 739,315 TL |
JX100 4WD K.K. 14.9R38 (J2003PK1)PS TMR | 813,412 TL |
JX100 4WD K.K. 16.9R34 (J2004PK1)PS TMR | 805,965 TL |
JX110 4WD K.K. 16.9R38 (J2011PK1)PS TMR | 864,872 TL |
JX110 4WD K.K. 18.4R34 (J2013PK1)PS TMR | 864,102 TL |
JX110 4WD K.K. 14.9R38 (J39) PS TMR | 864,591 TL |
JX65B 4WD 380/70R28-R18(JXB2) TMR | 535,047 TL |
JX65B 4WD 380/70R28-R20 (JXB3) TMR | 536,428 TL |
JX75B 4WD 380/70R28-R18(JXB5) TMR | 613,882 TL |
JX75B 4WD 380/70R28-R20 (JXB6) TMR | 615,346 TL |
JX90B 4WD 380/70R28-R18 (JXB8) TMR | 677,873 TL |
JX90B 4WD 380/70R28-R20 (JXB9) TMR | 679,294 TL |
JX70C 4WD 14.9R30 (JC1) T4A | 566,672 TL |
JX70C 4WD 16.9R30 (JC2) T4A | 568,979 TL |
JX70C 4WD 16.9R30 PS (JC3) T4A | 592,216 TL |
JX70C 4WD KAB.KLİ 14.9R30 (JC4) T4A | 608,666 TL |
JX70C 4WD KAB.KLİ 14.9R30 PS (JC6) T4A | 631,008 TL |
JX70C 4WD KAB.KLİ 16.9R30 (JC5) T4A | 610,903 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS (JC7) T4A | 633,254 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC10) T4A | 735,490 TL |
JX70C 4WD KAB.KLİ 16.9R30 PS SRG (JC9) T4A | 643,690 TL |
JX70C 4WD KAB.KLİ 12.4R36 PS (JC18) T4A | 633,254 TL |
JX80C 4WD KAB.KLİ 14.9R30 (JC12) T4A | 670,933 TL |
JX80C 4WD KAB.KLİ 14.9R30 PS (JC14) T4A | 693,201 TL |
JX80C 4WD KAB.KLİ 16.9R30 (JC13) T4A | 673,162 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS (JC15) T4A | 695,436 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS ÖN YÜK. (JC17) T4A | 797,631 TL |
JX80C 4WD KAB.KLİ 16.9R30 PS SRG (JC16) T4A | 705,834 TL |
JX80C 4WD KAB.KLİ 12.4R36 PS (JC19) T4A | 695,436 TL |
JX50E 2WD ROPS 14.9-28 (XE10) TMR | 324,356 TL |
JX50E 2WD KAB.KLİ 14.9-28 (XE11) TMR | 375,788 TL |
JX50E 4WD ROPS 14.9R28 (XE12) TMR | 384,071 TL |
JX50E 4WD KAB.KLİ 14.9R28 (XE13) TMR | 432,175 TL |
JX55E 4WD KAB. KLİ. 14.9R28 (XE3) TMR | 465,977 TL |
JX55E 4WD ROPS 14.9R28 (XE2) TMR | 414,102 TL |
JX65E 4WD KAB. KLİ. 14.9R30 (XE7) TMR | 500,150 TL |
JX65E 4WD ROPS 14.9R30 (XE5) TMR | 451,356 TL |
JX75E 4WD KAB. KLİ 13.6R36 (XE27) TMR | 597,590 TL |
JX75E 4WD KAB. KLİ 16.9R30 (XE28) SRG TMR | 603,022 TL |
JX75E 4WD KAB. KLİ 16.9R30 (XE29) TMR | 593,244 TL |
JX60E 2WD KAB. KLİ. 14.9-28 (XE31) T4A | 426,002 TL |
JX60E 2WD ROPS 14.9-28 (XE14) T4A | 378,322 TL |
JX60E 4WD KAB. KLİ. 14.9R28 (XE16) T4A | 498,527 TL |
JX60E 4WD ROPS 14.9R28 (XE15) T4A | 443,040 TL |
JX70E 4WD KAB. KLİ. 14.9R28 (XE19) T4A | 522,928 TL |
JX70E 4WD KAB. KLİ. 14.9R30 (XE20) T4A | 524,908 TL |
JX70E 4WD KAB. KLİ. 14.9R30 (XE22) SRG T4A | 534,759 TL |
JX70E 4WD KAB. KLİ. 12.4R36 (XE42) T4A | 527,644 TL |
JX70E 4WD ROPS 14.9R28 (XE17) T4A | 471,728 TL |
JX70E 4WD ROPS 14.9R30 (XE18) T4A | 473,693 TL |
JX70E 4WD ROPS 14.9R30 (XE21) SRG T4A | 483,566 TL |
JX70E 4WD ROPS 12.4R36 (XE41) T4A | 476,433 TL |
JX80E 4WD ROPS 14.9R30 (XE35) T4A | 502,118 TL |
JX80E 4WD ROPS 16.9R30 (XE36) T4A | 504,855 TL |
JX80E 4WD ROPS 12.4R36 (XE43) T4A | 504,855 TL |
JX80E 4WD KAB. KLİ 14.9R30 (XE37) T4A | 556,403 TL |
JX80E 4WD KAB. KLİ 16.9R30 (XE38) T4A | 559,139 TL |
JX80E 4WD KAB. KLİ 14.9R30 (XE39) SRG T4A | 566,849 TL |
JX80E 4WD KAB. KLİ 16.9R30 (XE40) SRG T4A | 569,586 TL |
JX80E 4WD KAB. KLİ 12.4R36 (XE44) T4A | 559,139 TL |
Brands and Models |
Brands and Models |
Zetor Forterra Specifications Zetor Forterra Specifications https://youtu.be/keIgekdFI4M MODEL UNITS FORTERRA CL FORTERRA HSX FORTERRA…
Zetor Crystal Specifications https://youtu.be/keIgekdFI4M ENGINE Type - DEUTZ TCD 6.1 L6 (STAGE V) Max.…
Tumosan 8100 Series Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN TRACTOR,…
Tumosan 8100 Series 8190 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8100 Series 8180 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8000 Series 8095 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…