Deutz Fahr 3E Serisi Tractor Price List Turkey 2022 (TRY)
Deutz Fahr 3E Serisi Tractor Price List Turkey 2022 (TRY)
Model Versiyon Önerilen Perakende Satış Fiyatı (KDV Dahil)
3046E 2WD Tente 244.057 TL
3046E 4WD Tente 278.686 TL
3050E 2WD Tente 278.228 TL
3050E 4WD Tente 315.921 TL
3055E 2WD Tente 290.651 TL
3055E 4WD Tente 329.930 TL
3060E 2WD Tente 303.073 TL
3060E 4WD Tente 343.938 TL
3065E (Yeni Motor) 2WD Tente 365.273 TL
3065E (Yeni Motor) 4WD Tente 430.522 TL
Model | Versiyon | Önerilen Perakende Satış Fiyatı (KDV Dahil) |
---|---|---|
Agroplus F 55 Keyline 2WD (12+3) | Roll-Bar | 287.578 TL |
Agroplus F 55 Keyline 4WD (12+3) | Roll-Bar | 349.837 TL |
Agroplus F 55 Keyline 4WD (15+15) | Roll-Bar | 374.325 TL |
Agroplus F 65 Keyline 4WD (15+15) | Roll-Bar | 438.202 TL |
Agroplus F 75 Keyline 4WD (15+15) | Roll-Bar | 470.540 TL |
8280 TTV Agrotron (Ön Süsp.+Hid.+PTO) Faz V | Kabin-Klima | 210.276 Euro |
8280 TTV Agrotron (Ön Süsp.+Hid.+PTO) Faz V Warrior | Kabin-Klima | 214.758 Euro |
7250 TTV Agrotron (Ön Süsp.+Hid.+PTO) Faz V | Kabin-Klima | 187.272 Euro |
7250 TTV Agrotron (Ön Süsp.+Hid.+PTO) Warrior Faz V | Kabin-Klima | 191.754 Euro |
6190 TTV Agrotron (Ön Süsp.+Hid.) Faz V | Kabin-Klima | 166.482 Euro |
6210 TTV Agrotron (Ön Süsp.+Hid.) Faz V | Kabin-Klima | 174.366 Euro |
5125 Faz IV | Kabin-Klima | 1.355.776 TL |
6145.4 Powershift Agrotron (Ön Süsp.) Faz V | Kabin-Klima | 119.329 Euro |
6155 RC Shift Agrotron (Ön Süsp.+Hid.) Faz V | Kabin-Klima | 133.942 Euro |
6165 TTV Agrotron (Ön Süsp.+Hid.) Faz V | Kabin-Klima | 152.582 Euro |
5090 G 4WD LS (Mekanik Shuttle) | Kabin-Klima | 914.735 TL |
5090 G 4WD GS (Power Shuttle) | Kabin-Klima | 1.010.317 TL |
5100 G 4WD LS (Mekanik Shuttle) | Kabin-Klima | 982.346 TL |
5100 G 4WD GS (Power Shuttle) | Kabin-Klima | 1.077.927 TL |
5110 G 4WD LS (Mekanik Shuttle) | Kabin-Klima | 1.060.645 TL |
5110 G 4WD GS (Power Shuttle) | Kabin-Klima | 1.156.228 TL |
4065 EF 2WD | TENTE | 388.953 TL |
4065 EF 4WD | TENTE | 474.082 TL |
4075 EF 2WD | TENTE | 429.991 TL |
4075 EF 4WD | TENTE | 524.380 TL |
4050E 2WD | Tente | 304.642 TL |
4050E 2WD | Kabin | 341.570 TL |
4050E 4WD | Tente | 371.804 TL |
4050E 4WD | Kabin | 411.237 TL |
4055E 2WD | Tente | 343.707 TL |
4055E 2WD | Kabin | 378.781 TL |
4055E 2WD | Kabin-Klima | 389.001 TL |
4055E 4WD | Tente | 408.323 TL |
4055E 4WD | Kabin | 448.938 TL |
4055E 4WD | Kabin-Klima | 462.785 TL |
4065E 2WD | Tente | 373.927 TL |
4065E 2WD | Kabin-Klima | 414.070 TL |
4065E 4WD | Tente | 451.506 TL |
4065E 4WD | Kabin-Klima | 492.650 TL |
4075E 4WD | Tente | 499.409 TL |
4075E 4WD | Kabin-Klima | 547.190 TL |
4080E 4WD | Tente | 547.714 TL |
4080E 4WD | Kabin-Klima | 604.003 TL |
4090E 4WD | Tente | 596.426 TL |
4090E 4WD | Kabin-Klima | 654.590 TL |
4100E 4WD | Tente | 632.240 TL |
4100E 4WD | Kabin-Klima | 693.896 TL |
3046E 2WD | Tente | 244.057 TL |
3046E 4WD | Tente | 278.686 TL |
3050E 2WD | Tente | 278.228 TL |
3050E 4WD | Tente | 315.921 TL |
3055E 2WD | Tente | 290.651 TL |
3055E 4WD | Tente | 329.930 TL |
3060E 2WD | Tente | 303.073 TL |
3060E 4WD | Tente | 343.938 TL |
3065E (Yeni Motor) 2WD | Tente | 365.273 TL |
3065E (Yeni Motor) 4WD | Tente | 430.522 TL |
Brands and Models |
Deutz-Fahr Specifications | Price 2023
Zetor Forterra Specifications Zetor Forterra Specifications https://youtu.be/keIgekdFI4M MODEL UNITS FORTERRA CL FORTERRA HSX FORTERRA…
Zetor Crystal Specifications https://youtu.be/keIgekdFI4M ENGINE Type - DEUTZ TCD 6.1 L6 (STAGE V) Max.…
Tumosan 8100 Series Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN TRACTOR,…
Tumosan 8100 Series 8190 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8100 Series 8180 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8000 Series 8095 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…