Erkunt Kudret Tractor Price List Turkey 2022 (TRY)
Erkunt Kudret Tractor Price List Turkey 2022 (TRY)
Seri Model Fiyat
Kudret 105E 105E 4WD Kabinli 694.600 TL
Kudret 105E 105E+ 4WD Platformlu 663.400 TL
Kudret 105E 105E+ 4WD Kabinli 752.700 TL
Kudret 105E 105E 4WD Kabinli 24+24 710.600 TL
Kudret 105E 105E+ 4WD Platformlu 24+24 679.400 TL
Kudret 105E 105E+ 4WD Kabinli 24+24 768.700 TL
Kudret 105 Lüks (Powershuttle) 105 Kabinli Lüks CRD4 PS 1.293.100 TL
Kudret 100 Lüks 100 Lüks 4WD Kabinli 888.100 TL
Kudret 100 Lüks 100 Lüks 4WD Platformlu 828.200 TL
Erkunt Tractor Specifications | Price 2023
Seri | Model | Fiyat |
---|---|---|
Standart M Serisi | 65/m 2WD | 463.100 TL |
Standart M Serisi | 65/m 4WD | 506.400 TL |
Standart M Serisi | 70/m 2WD | 468.900 TL |
Standart M Serisi | 70/m 4WD | 520.300 TL |
Standart M Serisi | 80.3/m 2WD | 478.200 TL |
Standart M Serisi | 80.3/m 4WD | 535.200 TL |
Standart M Serisi | 80.4/m 2WD | 488.000 TL |
Standart M Serisi | 80.4/m 4WD | 554.100 TL |
Standart M Serisi | 95/m Lüks 4WD | 614.900 TL |
Güneşlikli M | 70/m 4WD | 521.800 TL |
Güneşlikli M | 80.3/m 4WD | 536.800 TL |
Güneşlikli M | 80.4/m 4WD | 555.600 TL |
Kabinli M Serisi | 65/m 4WD | 594.700 TL |
Kabinli M Serisi | 70/m 4WD | 608.300 TL |
Kabinli M Serisi | 80.3/m 4WD | 624.700 TL |
Kabinli M Serisi | 80.4/m 4WD | 643.000 TL |
KISMET 50E - T | 50 T 2WD Platformlu | 308.000 TL |
KISMET 50E - T | 50 T 4WD Platformlu | 341.700 TL |
KISMET 50E - B | 50 B 2WD Platformlu | 320.900 TL |
KISMET 50E - B | 50 B 4WD Platformlu | 353.000 TL |
KISMET 50E - T | 55 B 2WD Platformlu | 335.700 TL |
KISMET 50E - T | 55 B 4WD Platformlu | 369.700 TL |
KISMET 55E - B | 55 B 2WD Platformlu | 348.100 TL |
KISMET 55E - B | 55 B 4WD Platformlu | 382.700 TL |
Kısmet 58E | 58E 2WD Platformlu 8+8 | 348.100 TL |
Kısmet 58E | 58E 2WD Kabinli 8+8 | 379.500 TL |
Kısmet 58E | 58E 4WD Platformlu 8+8 | 392.400 TL |
Kısmet 58E | 58E 4WD Kabinli 8+8 | 432.000 TL |
Kısmet 58E | 58E 2WD Platformlu 12+12 | 358.600 TL |
Kısmet 58E | 58E 2WD Kabinli 12+12 | 389.800 TL |
Kısmet 58E | 58E 4WD Platformlu 12+12 | 405.500 TL |
Kısmet 58E | 58E 4WD Kabinli 12+12 | 450.900 TL |
Bereket 60E | 60E 2WD Platformlu | 385.600 TL |
Bereket 60E | 60E 2WD Kabinli | 427.300 TL |
Bereket 60E | 60E 4WD Platformlu | 426.400 TL |
Bereket 60E | 60E 4WD Kabinli | 476.700 TL |
Nimet 70E | 70E 2WD Platformlu | 477.600 TL |
Nimet 70E | 70E 2WD Kabinli | 532.600 TL |
Nimet 70E | 70E 4WD Platformlu | 504.900 TL |
Nimet 70E | 70E 4WD Kabinli | 562.600 TL |
Nimet 70E | 70E+ 4WD Platformlu | 553.300 TL |
Nimet 70E | 70E+ 4WD Kabinli | 610.800 TL |
Nimet 70E | 70E 4WD Platformlu 24+24 | 510.300 TL |
Nimet 70E | 70E 4WD Kabinli 24+24 | 568.100 TL |
Nimet 70E | 70E+ 4WD Platformlu 24+24 | 558.700 TL |
Nimet 70E | 70E+ 4WD Kabinli 24+24 | 616.300 TL |
Nimet 75E | 75E 4WD Platformlu | 527.900 TL |
Nimet 75E | 75E 4WD Kabinli | 580.900 TL |
Nimet 75E | 75E+ 4WD Platformlu | 571.900 TL |
Nimet 75E | 75E+ 4WD Kabinli | 634.900 TL |
Nimet 75E | 75E 4WD Platformlu 24+24 | 535.200 TL |
Nimet 75E | 75E 4WD Kabinli 24+24 | 588.100 TL |
Nimet 75E | 75E+ 4WD Platformlu 24+24 | 579.200 TL |
Nimet 75E | 75E+ 4WD Kabinli 24+24 | 642.200 TL |
Servet 80E | 80E 4WD Platformlu | 547.800 TL |
Servet 80E | 80E 4WD Kabinli | 600.200 TL |
Servet 80E | 80E+ 4WD Platformlu | 588.800 TL |
Servet 80E | 80E+ 4WD Kabinli | 655.100 TL |
Servet 80E | 80E 4WD Platformlu 24+24 | 556.900 TL |
Servet 80E | 80E 4WD Kabinli 24+24 | 609.400 TL |
Servet 80E | 80E+ 4WD Platformlu 24+24 | 598.000 TL |
Servet 80E | 80E+ 4WD Kabinli 24+24 | 664.200 TL |
Servet 85E | 85E 4WD Platformlu | 569.200 TL |
Servet 85E | 85E 4WD Kabinli | 623.800 TL |
Servet 85E | 85E+ 4WD Platformlu | 600.300 TL |
Servet 85E | 85E+ 4WD Kabinli | 677.100 TL |
Servet 85E | 85E 4WD Platformlu 24+24 | 580.200 TL |
Servet 85E | 85E 4WD Kabinli 24+24 | 634.900 TL |
Servet 85E | 85E+ 4WD Platformlu 24+24 | 611.400 TL |
Servet 85E | 85E+ 4WD Kabinli 24+24 | 688.100 TL |
Kıymet 90E | 90E 4WD Platformlu | 596.400 TL |
Kıymet 90E | 90E 4WD Kabinli | 659.800 TL |
Kıymet 90E | 90E+ 4WD Platformlu | 628.700 TL |
Kıymet 90E | 90E+ 4WD Kabinli | 712.100 TL |
Kıymet 90E | 90E 4WD Platformlu 24+24 | 609.900 TL |
Kıymet 90E | 90E 4WD Kabinli 24+24 | 673.300 TL |
Kıymet 90E | 90E+ 4WD Platformlu 24+24 | 642.200 TL |
Kıymet 90E | 90E+ 4WD Kabinli 24+24 | 725.600 TL |
Kudret 105E | 105E 4WD Kabinli | 694.600 TL |
Kudret 105E | 105E+ 4WD Platformlu | 663.400 TL |
Kudret 105E | 105E+ 4WD Kabinli | 752.700 TL |
Kudret 105E | 105E 4WD Kabinli 24+24 | 710.600 TL |
Kudret 105E | 105E+ 4WD Platformlu 24+24 | 679.400 TL |
Kudret 105E | 105E+ 4WD Kabinli 24+24 | 768.700 TL |
Bereket 65 Lüks | 65 Lüks 2WD Platformlu | 470.700 TL |
Bereket 65 Lüks | 65 Lüks 2WD Kabinli | 518.800 TL |
Bereket 65 Lüks | 65 Lüks 4WD Platformlu | 531.400 TL |
Bereket 65 Lüks | 65 Lüks 4WD Kabinli | 600.200 TL |
Nimet 70 Lüks | 70 Lüks 2WD Platformlu | 494.000 TL |
Nimet 70 Lüks | 70 Lüks 2WD Kabinli | 547.900 TL |
Nimet 70 Lüks | 70 Lüks 4WD Platformlu | 567.700 TL |
Nimet 70 Lüks | 70 Lüks 4WD Kabinli | 626.500 TL |
Nimet 75 Lüks | 75 Lüks 4WD Platformlu | 588.400 TL |
Nimet 75 Lüks | 75 Lüks 4WD Kabinli | 654.500 TL |
Servet 80 Lüks | 80 Lüks 4WD Platformlu | 610.500 TL |
Servet 80 Lüks | 80 Lüks 4WD Kabinli | 679.000 TL |
Servet 85 Lüks | 85 Lüks 4WD Platformlu | 639.000 TL |
Servet 85 Lüks | 85 Lüks 4WD Kabinli | 717.700 TL |
Kıymet 90 Lüks | 90 Lüks 4WD Platformlu | 685.700 TL |
Kıymet 90 Lüks | 90 Lüks 4WD Kabinli | 765.600 TL |
Kudret 100 Lüks | 100 Lüks 4WD Platformlu | 828.200 TL |
Kudret 100 Lüks | 100 Lüks 4WD Kabinli | 888.100 TL |
Haşmet 110 Lüks | 110 Lüks 4WD Kabinli | 945.600 TL |
Haşmet 110 Lüks | 110 Lüks 4WD Kabinli CRD | 1.092.200 TL |
Hasret 125 Lüks (Mekanik) | 125 Kabinli Lüks CRD4 | 1.279.100 TL |
Kudret 105 Lüks (Powershuttle) | 105 Kabinli Lüks CRD4 PS | 1.293.100 TL |
Hasret 125 Lüks (Powershuttle) | 125 Kabinli Lüks CRD4 PS | 1.375.100 TL |
Kuvvet 130 Lüks (Powershuttle) | 130 Kabinli Lüks CRD4 PS | 1.618.900 TL |
Brands and Models |
Erkunt Tractor Specifications | Price 2023
Zetor Forterra Specifications Zetor Forterra Specifications https://youtu.be/keIgekdFI4M MODEL UNITS FORTERRA CL FORTERRA HSX FORTERRA…
Zetor Crystal Specifications https://youtu.be/keIgekdFI4M ENGINE Type - DEUTZ TCD 6.1 L6 (STAGE V) Max.…
Tumosan 8100 Series Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN TRACTOR,…
Tumosan 8100 Series 8190 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8100 Series 8180 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…
Tumosan 8000 Series 8095 Specifications | Price 2023 https://youtu.be/hB8Na4e0ewk Tumosan Specifications | Price 2023 TÜMOSAN…